MegaGlest gameservers

Version Status Game Duration Country Title Techtree Network players Network slots Total slots Map Tileset IPv4 address Game protocol port Platform Play date
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-1) megapack 0 2 4 conflict desert4 193.123.39.155 61357 Linux-Rev: 1.967257e 2025-09-17 13:06:17
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-3) megapack 0 2 4 conflict desert4 193.123.39.155 61379 Linux-Rev: 1.967257e 2025-09-17 13:06:16
v3.13-dev waiting for players 00:00:00 NL country flag Headless (scarab-4) megapack 0 2 4 conflict desert4 193.123.39.155 61390 Linux-Rev: 5993.2e1b4c4d1 2025-09-17 13:06:13
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-2) megapack 0 2 4 conflict desert4 193.123.39.155 61368 Linux-Rev: 1.967257e 2025-09-17 13:06:13
v3.13.0 finished 00:17:16 US country flag unflushableturds game supremepack 1 1 1 desanction winterforest 64.24.187.89 61357 Windows-X64-Rev: 5607.967257e 2025-09-17 09:52:38
v3.13.0 finished 00:07:57 US country flag unflushableturds game supremepack 1 1 1 desanction winterforest 64.24.187.89 61357 Windows-X64-Rev: 5607.967257e 2025-09-17 09:33:18
v3.13.0 finished 00:56:51 US country flag unflushableturds game supremepack 1 1 1 desanction pinerock 64.24.187.89 61357 Windows-X64-Rev: 5607.967257e 2025-09-17 09:18:32
v3.13.0 finished 01:27:14 US country flag unflushableturds game supremepack 1 1 1 desanction meadow 64.24.187.89 61357 Windows-X64-Rev: 5607.967257e 2025-09-17 08:15:09
v3.13.0 finished 00:36:48 NL country flag Marcus controls magitech 0 0 0 landofplenty2 forest 193.123.39.155 61357 Linux-Rev: 1.967257e 2025-09-17 03:28:04
v3.13.0 finished 00:40:00 NL country flag Marcus controls magitech 0 0 0 landofplenty2 forest 193.123.39.155 61379 Linux-Rev: 1.967257e 2025-09-17 02:46:33
v3.13.0 finished 00:27:34 NL country flag Marcus controls magitech 0 0 0 longwayahead forest 193.123.39.155 61368 Linux-Rev: 1.967257e 2025-09-17 01:46:01
v3.13.0 finished 01:09:27 NL country flag Marcus controls magitech 0 0 0 longwayahead forest 193.123.39.155 61357 Linux-Rev: 1.967257e 2025-09-16 05:36:42
v3.13.0 finished 00:26:18 NL country flag Marcus controls magitech 0 0 0 longwayahead forest 193.123.39.155 61379 Linux-Rev: 1.967257e 2025-09-16 04:26:08
v3.13.0 finished 00:30:10 NL country flag GIULETITI controls magitech 0 0 0 cliffvalley desert4 193.123.39.155 61368 Linux-Rev: 1.967257e 2025-09-16 03:55:15


Usage: