MegaGlest gameservers

Version Status Game Duration Country Title Techtree Network players Network slots Total slots Map Tileset IPv4 address Game protocol port Platform Play date
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-1) megapack 0 2 4 conflict desert4 193.123.39.155 61357 Linux-Rev: 1.967257e 2023-05-28 12:05:15
v3.13.0 waiting for players 00:00:00 NL country flag Headless (MG-Team 1) megapack 0 2 4 conflict desert4 94.23.148.250 62001 Linux-X64-Rev: 5607.967257e 2023-05-28 12:05:14
v3.13-dev waiting for players 00:00:00 unknown H pavanvo(Digital) megapack 0 2 4 conflict desert4 87.120.8.208 61356 Linux-X64-Rev: 5919.53fc5a6 2023-05-28 12:05:12
v3.13-dev waiting for players 00:00:00 NL country flag Headless (scarab-2) megapack 0 2 4 conflict desert4 193.123.39.155 61368 Linux-Rev: 5863.3c2c8b8 2023-05-28 12:05:12
v3.13.0 waiting for players 00:00:00 NL country flag Headless (MG-Team 3) megapack 0 2 4 conflict desert4 94.23.148.250 62023 Linux-X64-Rev: 5607.967257e 2023-05-28 12:05:11
v3.13.0 finished 01:20:30 NL country flag Arlan controls eastvsmega 0 0 0 4kingdoms8kings desert4 94.23.148.250 62012 Linux-X64-Rev: 5607.967257e 2023-05-28 06:30:27
v3.13.0 finished 00:00:00 NL country flag Arlan controls imperialmg 0 0 0 4kingdoms8kings desert4 94.23.148.250 62001 Linux-X64-Rev: 5607.967257e 2023-05-28 05:07:30
v3.13.0 finished 00:41:54 NL country flag Arlan controls nihilirian 0 0 0 4hills8kings coconutisland 94.23.148.250 62023 Linux-X64-Rev: 5607.967257e 2023-05-28 05:03:15
v3.13.0 finished 00:24:15 NL country flag Arlan controls ultrapack 0 0 0 4hills8kings forest 94.23.148.250 62001 Linux-X64-Rev: 5607.967257e 2023-05-28 04:18:48
v3.13.0 finished 00:30:09 NL country flag Arlan controls vbrospack1 0 0 0 highcliff evergreen 94.23.148.250 62012 Linux-X64-Rev: 5607.967257e 2023-05-28 03:50:23
v3.13.0 finished 00:40:26 NL country flag Arlan controls ultrapack 0 0 0 4hills8kings darkforest 94.23.148.250 62023 Linux-X64-Rev: 5607.967257e 2023-05-28 03:14:21
v3.13-dev finished 00:47:42 US country flag archstantons game megapack 0 0 0 lakeswaylarge forest 75.73.186.207 61357 Linux-X64-Rev: 1.de6425f 2023-05-28 00:33:55
v3.13.0 finished 00:06:31 NL country flag Pantocrator controls megapack 0 0 0 hills mediterran 94.23.148.250 62012 Linux-X64-Rev: 5607.967257e 2023-05-27 07:16:23
v3.13.0 finished 00:21:29 NL country flag Pantocrator controls megapack 0 0 0 hills mediterran 94.23.148.250 62001 Linux-X64-Rev: 5607.967257e 2023-05-27 07:08:39
v3.13.0 finished 00:17:08 NL country flag Pantocrator controls megapack 0 0 0 hills mediterran 94.23.148.250 62001 Linux-X64-Rev: 5607.967257e 2023-05-27 06:40:52
v3.13.0 finished 00:15:23 NL country flag Pantocrator controls megapack 0 0 0 hills mediterran 94.23.148.250 62012 Linux-X64-Rev: 5607.967257e 2023-05-27 06:15:45
v3.13.0 finished 00:11:32 NL country flag Pantocrator controls megapack 0 0 0 hills mediterran 94.23.148.250 62012 Linux-X64-Rev: 5607.967257e 2023-05-27 05:52:47
v3.13.0 finished 00:26:39 NL country flag Arlan controls ultrapack 0 0 0 teethofterror forest 94.23.148.250 62001 Linux-X64-Rev: 5607.967257e 2023-05-27 05:15:09
v3.13.0 finished 00:43:08 NL country flag Arlan controls ultrapack 0 0 0 highcliff darkforest 94.23.148.250 62001 Linux-X64-Rev: 5607.967257e 2023-05-27 04:41:46
v3.13.0 finished 00:32:59 NL country flag Arlan controls vbrospack1 0 0 0 canoe birchforest 94.23.148.250 62001 Linux-X64-Rev: 5607.967257e 2023-05-27 03:45:28
v3.13-dev finished 00:40:33 NL country flag archstanton controls megapack 0 0 0 lakesway evergreen 193.123.39.155 61368 Linux-Rev: 5863.3c2c8b8 2023-05-27 03:30:59
v3.13.0 finished 00:25:58 NL country flag Arlan controls megapack 0 0 0 4hills8kings forest 94.23.148.250 62012 Linux-X64-Rev: 5607.967257e 2023-05-27 03:07:50
v3.13-dev finished 00:13:14 NL country flag archstanton controls megapack 0 0 0 lakesway evergreen 193.123.39.155 61368 Linux-Rev: 5863.3c2c8b8 2023-05-27 02:49:42


Usage: