Version | Status | Game Duration | Country | Title | Techtree | Network players | Network slots | Total slots | Map | Tileset | IPv4 address | Game protocol port | Platform | Play date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v3.13-dev | waiting for players | 00:00:00 | Headless (scarab-4) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61390 | Linux-Rev: 5863.3c2c8b8 | 2025-01-23 22:02:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-3) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2025-01-23 22:02:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | waiting for players | 00:00:00 | unknown | H pavanvo(Digital) | megapack | 0 | 2 | 4 | conflict | desert4 | 87.120.8.208 | 61356 | Linux-X64-Rev: 5919.53fc5a6 | 2025-01-23 22:02:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-1) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2025-01-23 22:02:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13.0 | waiting for players | 00:00:00 | Headless (scarab-2) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2025-01-23 22:02:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:20:11 | titis game | megapackimprovedStrongerAI | 1 | 1 | 1 | twilightforest | atzewalda6 | 62.214.243.185 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2025-01-23 00:25:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:11:01 | titis game | megapackimprovedStrongerAI | 1 | 1 | 1 | twilightforest | atzewalda6 | 62.214.243.185 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2025-01-23 00:04:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:41:20 | titis game | megapack | 0 | 0 | 0 | elocaa2 | coconutisland | 62.214.243.185 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2025-01-22 23:47:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:20:35 | titis game | megapack | 1 | 1 | 1 | elocaa2 | coconutisland | 62.214.243.215 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2025-01-22 00:16:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:21:39 | titis game | megapack | 1 | 1 | 1 | elocaa2 | coconutisland | 62.214.243.215 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2025-01-21 23:49:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:21:08 | titis game | megapack | 0 | 0 | 0 | 3musketeera2 | pinerock | 62.214.243.215 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2025-01-21 23:15:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3.13-dev | finished | 00:14:00 | titis game | megapack | 1 | 1 | 1 | 3musketeera2 | pinerock | 62.214.243.215 | 61367 | Linux-X64-Rev: 5866.637d8e7 | 2025-01-21 22:52:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage:
?refresh=60
to the URL. Minimum refresh time is 10 seconds.