MegaGlest gameservers

Version Status Game Duration Country Title Techtree Network players Network slots Total slots Map Tileset IPv4 address Game protocol port Platform Play date
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-1) megapack 0 2 4 conflict desert4 193.123.39.155 61357 Linux-Rev: 1.967257e 2026-07-14 17:18:57
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-2) megapack 0 2 4 conflict desert4 193.123.39.155 61368 Linux-Rev: 1.967257e 2026-07-14 17:18:52
v3.13.0 waiting for players 00:00:00 NL country flag Headless (scarab-3) megapack 0 2 4 conflict desert4 193.123.39.155 61379 Linux-Rev: 1.967257e 2026-07-14 17:18:52
v3.13.0 finished 00:38:02 FR country flag newbies game megapack 0 0 0 4hills8kings evergreen 82.67.72.135 61357 Windows-X64-Rev: 5607.967257e 2026-07-14 14:22:18
v3.13.0 finished 00:15:45 FR country flag newbies game megapack 1 1 1 4hills8kings evergreen 82.67.72.135 61357 Windows-X64-Rev: 5607.967257e 2026-07-14 13:43:00
v3.13.0 finished 00:23:45 FR country flag newbies game megapack 1 1 1 4hills8kings desert4 82.67.72.135 61357 Windows-X64-Rev: 5607.967257e 2026-07-14 13:24:43


Usage: