| Version | Status | Game Duration | Country | Title | Techtree | Network players | Network slots | Total slots | Map | Tileset | IPv4 address | Game protocol port | Platform | Play date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v3.13.0 | waiting for players | 00:00:00 | unknown | Headless (scarab-2) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2026-05-15 00:42:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | waiting for players | 00:00:00 | unknown | Headless (scarab-3) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-05-15 00:42:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | waiting for players | 00:00:00 | unknown | Headless (scarab-1) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-05-15 00:42:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:27:54 | unknown | countdocument controls | megapack | 0 | 0 | 0 | conflict | karningul | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2026-05-14 22:58:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:33:15 | unknown | countdocument controls | megapack | 0 | 0 | 0 | confrontation | evergreen | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-05-14 22:28:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 01:46:40 | unknown | Ekaterinburgs game | megapack | 0 | 0 | 0 | 4kingdoms8kings | birchforest | 188.19.164.254 | 61357 | Windows-X64-Rev: 5607.967257e | 2026-05-13 20:21:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage:
?refresh=60 to the URL. Minimum refresh time is 10 seconds.