| Version | Status | Game Duration | Country | Title | Techtree | Network players | Network slots | Total slots | Map | Tileset | IPv4 address | Game protocol port | Platform | Play date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v3.13.0 | waiting for players | 00:00:00 | unknown | Headless (scarab-3) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-06 12:51:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | waiting for players | 00:00:00 | unknown | Headless (scarab-2) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2026-06-06 12:51:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | waiting for players | 00:00:00 | unknown | Headless (scarab-1) | megapack | 0 | 2 | 4 | conflict | desert4 | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-06-06 12:51:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:24:23 | unknown | rootir controls | megapack | 0 | 0 | 0 | 4kingdoms8kings | pinerock | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-06-05 21:26:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:31:22 | unknown | rootir controls | megapack | 0 | 0 | 0 | 4kingdoms8kings | pinerock | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-06-05 20:59:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:13:56 | unknown | rootir controls | megapack | 0 | 0 | 0 | 4kingdoms8kings | pinerock | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2026-06-05 20:25:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:10:18 | unknown | Sashka controls | eastvsmega | 0 | 0 | 0 | straightbattle | meadow | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-05 01:01:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:19:50 | unknown | Sashka controls | eastvsmega | 0 | 0 | 0 | longwayahead | meadow | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-05 00:49:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:30:29 | unknown | Sashka controls | megapack | 0 | 0 | 0 | tropical4v4 | meadow | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-05 00:24:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:14:13 | unknown | Sashka controls | megapack | 0 | 0 | 0 | tropical4v4 | meadow | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-06-04 23:52:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:10:33 | unknown | Sashka controls | megapack | 0 | 0 | 0 | tropical4v4 | meadow | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-04 23:36:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:42:41 | unknown | Sashka controls | megapack | 0 | 0 | 0 | fiveonthree | meadow | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-04 23:21:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:28:27 | unknown | rootir controls | megapack | 0 | 0 | 0 | 4kingdoms8kings | pinerock | 193.123.39.155 | 61357 | Linux-Rev: 1.967257e | 2026-06-04 22:44:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:13:11 | unknown | Alisa controls | megapack | 0 | 0 | 0 | fiveonthree | meadow | 193.123.39.155 | 61368 | Linux-Rev: 1.967257e | 2026-06-04 22:33:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v3.13.0 | finished | 00:06:20 | unknown | rootir controls | megapack | 0 | 0 | 0 | 4kingdoms8kings | pinerock | 193.123.39.155 | 61379 | Linux-Rev: 1.967257e | 2026-06-04 21:58:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filters active:
Usage:
?refresh=60 to the URL. Minimum refresh time is 10 seconds.